Steel Shell Coreless Melting Furnace

ITC provides a wide range of steel shell coreless induction furnaces with matching power supplies.
Ranging from 650 to 20 000 lbs (450 kg to 9 100 kg) in capacity, our heavy-duty steel shell design provides economic and performance benefits.
By eliminating distortion, lining life is increased, and the optional hydraulic lift & swing lid gives thermal protection.

The melting furnace is suitable for horizontal and vertical continuous casting, alloying, sand casting and chip recycling.

Optional Features

  • hydraulic lift & swing lid for thermal protection

Advantages

  • Suitable for melting, holding and pouring cast iron, steels, aluminum and most ferrous and non-ferrous metals

  • High reliability

  • Low energy consumption

  • High operational safety

  • Low melting loss

  • Easy maintenance with long lining life

Model Nominal Capacity (lbs.) Approximate Overall Furnace Dimensions (in.) Coil ID (in.) Approximate Working Lining Dimensions (in.)
Steel Brass Aluminum Width Length Height Depth Avg. Diameter
SS650 999.1 1,104.1 341.5 54 45 54 19.50 26.50 14.50
SS1000 1,178.8 1,302.7 402.9 54 45 54 21.00 26.50 15.75
SS1500 1,871.9 2,068.6 639.8 60 49 60 25.50 30.50 18.50
SS2000 2,412.0 2,665.5 824.4 60 49 60 28.00 30.50 21.00
SS3000 3,415.0 3,774.0 1,167.2 66 55 72 31.00 36.00 23.00
SS4000 4,661.3 5,151.2 1,593.1 74 60 78 34.00 44.00 25.00
SS5000 5,663.7 6,259.1 1,935.7 74 60 78 37.00 44.00 27.50
SS3.0T 7,101.1 7,847.5 2,427.0 82 68 90 38.00 50.00 29.00
SS3.5T 8,139.6 8,995.2 2,781.9 82 68 90 40.00 50.00 31.00
SS4.0T 8,685.8 9,598.8 2,968.6 82 68 90 41.00 50.00 32.00
SS5.0T 10,906.7 12,053.1 3,727.7 85 68 108 42.50 59.00 33.00
SS6.0T 12,661.4 13,992.3 4,327.4 85 68 108 45.00 59.00 35.50
SS7.5T 14,868.9 16,431.9 5,081.9 94 76 114 48.00 61.00 38.00
SS10T 19,661.3 21,728.0 6,719.8 104 85 120 52.00 67.00 41.50
Model Nominal Capacity (kgs.) Approximate Overall Furnace Dimensions (mm.) Coil ID (mm.) Approximate Working Lining Dimensions (mm.)
Steel Brass Aluminum Width Length Height Depth Avg. Diameter
SS650 453.2 500.8 154.9 1371.6 1143 1371.6 495.30 673.10 368.30
SS1000 534.7 590.9 182.7 1371.6 1143 1371.6 533.40 673.10 400.05
SS1500 849.1 938.3 290.2 1524 1244.6 1524 647.70 774.70 469.90
SS2000 1,094.1 1,209.1 373.9 1524 1244.6 1524 711.20 774.70 533.40
SS3000 1,549.0 1,711.8 529.4 1676.4 1397 1828.8 787.40 914.40 584.20
SS4000 2,114.3 2,336.6 722.6 1879.6 1524 1981.2 863.60 1117.60 635.00
SS5000 2,569.0 2,839.1 878.0 1879.6 1524 1981.2 939.80 1117.60 698.50
SS3.0T 3,221.0 3,559.6 1,100.9 2082.8 1727.2 2286 965.20 1270.00 736.60
SS3.5T 3,692.1 4,080.2 1,261.9 2082.8 1727.2 2286 1016.00 1270.00 787.40
SS4.0T 3,939.8 4,353.9 1,346.5 2082.8 1727.2 2286 1041.40 1270.00 812.80
SS5.0T 4,947.2 5,467.2 1,690.8 2159 1727.2 2743.2 1079.50 1498.60 838.20
SS6.0T 5,743.1 6,346.8 1,962.9 2159 1727.2 2743.2 1143.00 1498.60 901.70
SS7.5T 6,744.4 7,453.4 2,305.1 2387.6 1930.4 2895.6 1219.20 1549.40 965.20
SS10T 8,918.2 9,855.6 3,048.1 2641.6 2159 3048 1320.80 1701.80 1054.10

Get in touch with us today!

REQUEST A QUOTE

Do you need help with choosing from our products?
Fill out this form to get in touch with us.