Power Cube Melting Furnace

This induction melting furnace can melt 20 kg to 900 kg. of steel and 40 kg to 1300 kg of brass. It has an extremely durable and high-quality construction with a cast and fired refractory top and bottom blocks. The induction coil is constructed from high-conductivity, heavy wall copper tubing. Power cables can be brought out by either side for better mobility. The floor mounted box furnace is installed onto stanchions.

Optional Features

  • The unit can be supplied for tilting by customer’s over head hoist or optional hydraulic cylinders pre-piped with control valve mounted on either side of the furnace.

  • Fume connecting ring

  • Rear Deck on 225 kg  and larger

Downloads

induction melting cube furnace

Specifications

PN Model of Size Capacity (kg|lbs) Apx. Overall Furnace Dimensions (mm.|in.) Coil ID (mm.|in.) Apx. Working Lining Dimensions (mm.|in.)
Lining Crucible
Steel Brass Aluminum Width Length Height Depth Avr. Diameter Depth Avr. Diameter
1ACC-066-015 100 73|160 59|130 18|40 813|32 521|21 762|30 267|11 356|14 197|8 330|13 175|7
1ACC-066-015 150 82|182 66|145 20|45 813|32 521|21 762|30 292|12 356|14 210|8 330|13 185|7
1ACC-066-040 200 137|301 112|246 35|76 1067|42 660|26 940|37 330|13 445|18 241|10 415|16 215|8
1ACC-066-040 300 175|385 157|347 49|107 1067|42 660|26 940|37 381|15 445|18 273|11 415|16 255|10
1ACC-066-040 400 218|480 190|418 59|129 1067|42 660|26 940|37 419|17 445|18 305|12 415|16 280|11
1ACC-066-085 500 354|781 310|684 96|212 1219|48 737|29 1054|42 451|18 572|23 434|14 520|20 320|13
1ACC-066-085 650 409|901 351|773 108|239 1219|48 737|29 1054|42 495|20 572|23 368|15 520|20 340|13
1ACC-066-085 850 467|1030 438|965 135|298 1219|48 737|29 1054|42 533|21 572|23 394|16 520|20 380|15
1ACC-066-200 1000 821|1809 685|1511 212|467 1645|65 1067|42 1346|53 584|23 787|31 445|18 745|29 397|16
1ACC-066-200 1500 917|2022 959|2114 297|654 1645|65 1067|42 1346|53 648|26 787|31 470|19 745|29 470|19
1ACC-066-200 2000 1182|2605 1174|2588 363|800 1645|65 1067|42 1346|53 724|29 787|31 533|21 745|29 520|20
1ACC-066-400 3000 1718|3788 1521|3361 472|1040 1981|78 1410|56 1511|60 787|31 914|36 597|24 865|34 550|22
1ACC-066-400 4000 1945|4287 2033|4482 629|1386 1981|78 1410|56 1511|60 864|34 914|36 635|25 865|34 635|25

Video

Get in touch with us today!

REQUEST A QUOTE

Do you need help with choosing from our products?
Fill out this form to get in touch with us.