Power Cube Melting Furnace
This induction melting furnace can melt 20 kg to 900 kg. of steel and 40 kg to 1300 kg of brass. It has an extremely durable and high-quality construction with a cast and fired refractory top and bottom blocks. The induction coil is constructed from high-conductivity, heavy wall copper tubing. Power cables can be brought out by either side for better mobility. The floor mounted box furnace is installed onto stanchions.
Optional Features
The unit can be supplied for tilting by customer’s over head hoist or optional hydraulic cylinders pre-piped with control valve mounted on either side of the furnace.
Fume connecting ring
Rear Deck on 225 kg and larger
Downloads

Specifications
PN | Model | Steel Capacity (kg|lbs) | Brass Capacity (kg|lbs) | Dimensions (mm.|in.) | Approximate Shipping Weight (kg|lbs) | Coil ID (mm.|in.) | Approximate Working Lining Dimensions (mm.|in.) | |||
A | B | C | Depth | Average Diameter | ||||||
1ACC-066-015-01 | ITC 50 | 20|44 | 40|88 | 813|32 | 521|20.5 | 762|30 | 315|694 | 216|8.5 | 305|12 | 140|5.5 |
1ACC-066-015-02 | ITC 100 | 45|99 | 80|176 | 813|32 | 521|20.5 | 762|30 | 315|694 | 267|10.5 | 305|12 | 197|8 |
1ACC-066-015-00 | ITC 150S | 70|154 | 90|198 | 813|32 | 521|20.5 | 762|30 | 315|694 | 292|11.5 | 305|12 | 210|8 |
1ACC-066-040-01 | ITC 150L | 70|154 | 115|253 | 1067|42 | 660|26 | 940|37 | 450|992 | 292|11.5 | 381|15 | 210|8 |
1ACC-066-040-02 | ITC 200 | 90|198 | 150|330 | 1067|42 | 660|26 | 940|37 | 450|992 | 330|13 | 381|15 | 241|9.5 |
1ACC-066-040-03 | ITC 300 | 135|297 | 200|440 | 1067|42 | 660|26 | 940|37 | 450|992 | 381|15 | 381|15 | 273|11 |
1ACC-066-040-00 | ITC 400 | 180|396 | 250|551 | 1067|42 | 660|26 | 940|37 | 450|992 | 419|16.5 | 381|15 | 305|12 |
1ACC-066-065-01 | ITC 500 | 225|496 | 415|914 | 1219|48 | 737|29 | 1054|41.5 | 900|1984 | 451|18 | 508|20 | 343|13.5 |
1ACC-066-065-00 | ITC 650 | 290|639 | 480|1058 | 1219|48 | 737|29 | 1054|41.5 | 900|1984 | 495|19.5 | 508|20 | 368|14.5 |
1ACC-066-200-01 | ITC 1000 | 450|992 | 890|1962 | 1645|65 | 1067|42 | 1346|53 | 1800|3968 | 584|23 | 660|26 | 441|17 |
1ACC-066-200-02 | ITC 1500 | 675|1488 | 1000|2204 | 1645|65 | 1067|42 | 1346|53 | 1800|3968 | 648|25.5 | 660|26 | 470|18.5 |
1ACC-066-200-00 | ITC 2000 | 900|1984 | 1300|2866 | 1645|65 | 1067|42 | 1346|53 | 1800|3968 | 724|28.5 | 660|26 | 533|21 |
Video
Get in touch with us today!
OFFICE LINE
OFFICE LINE
REQUEST A QUOTE
Do you need help with choosing from our products?
Fill out this form to get in touch with us.